League Matchplay Champion – 2019 Season |
Download MVP 2019 |
Player | Club | Played | Points |
| Rawdon | 10 | 18 |
| Clayton | 9 | 16 |
| Bradford Moor | 10 | 16 |
| Bradford Moor | 10 | 14 |
| Hollins Hall | 10 | 14 |
| East Bierley | 10 | 14 |
| Ben Rhydding | 10 | 13 |
| West Bradford | 10 | 13 |
| Halifax (Ogden) | 7 | 12 |
| Shipley | 7 | 12 |
| South Bradford | 7 | 12 |
| Keighley | 9 | 12 |
| Bracken Ghyll | 8 | 11 |
| South Bradford | 10 | 11 |
| Skipton | 5 | 10 |
| Fulneck | 6 | 10 |
| South Bradford | 6 | 10 |
| Keighley | 7 | 10 |
| Woodhall Hills | 7 | 10 |
| Cleckheaton | 8 | 10 |
23 May | beat | Dave Weir | 6&5 |
30 May | beat | Dave Weir | 5&3 |
6 Jun | beat | James Dunn | 1UP |
13 Jun | lost | Brian Canning | 1DN |
20 Jun | beat | Rob Oates | 4&3 |
27 Jun | beat | Dave Hawkner | 1UP |
4 Jul | beat | Arthur Conley | 5&4 |
11 Jul | beat | Oliver Wild | 2UP |
18 Jul | beat | John Pilkington | 2&1 |
25 Jul | beat | Ray White | 6&5 |
23 May | beat | Paul Evens | 7&6 |
30 May | lost | Paul Evens | 3&2 |
6 Jun | beat | Ian Hawksworth | 4&2 |
13 Jun | beat | Ian Hawksworth | 6&5 |
20 Jun | beat | Tom Harder | 4&2 |
4 Jul | beat | Mark Reynolds | 2&1 |
11 Jul | beat | Mark Reynolds | 2UP |
18 Jul | beat | Trevor Shaw | 3&2 |
25 Jul | beat | Andy Sutcliffe | 2&1 |
23 May | beat | Mick Hawksworth | 4&2 |
30 May | beat | Mick Hawksworth | 1UP |
6 Jun | lost | Martin Edwards | 2&1 |
13 Jun | beat | Martin Edwards | 4&2 |
20 Jun | halved | John Cooper | |
27 Jun | halved | John Cooper | |
4 Jul | beat | Ian Fletcher | 4&3 |
11 Jul | beat | Peter Firth | 2UP |
18 Jul | beat | David Riley | 1UP |
25 Jul | beat | David Riley | 5&3 |
23 May | beat | Andrew McGregor | 3&1 |
30 May | beat | Andrew McGregor | 1UP |
6 Jun | beat | Tom Harder | 1UP |
13 Jun | beat | Tony Tywang | 8&6 |
20 Jun | beat | Bob Hagger | 1UP |
27 Jun | beat | Bob Hagger | 3&2 |
4 Jul | lost | Joe Hargreaves | 2&1 |
11 Jul | lost | Joe Hargreaves | 2DN |
18 Jul | halved | Chris Campbell | |
25 Jul | halved | Chris Campbell | |
25 Apr | lost | Bob Broadley | 1DN |
2 May | beat | Ted Dooley | 3&1 |
9 May | lost | Tony O’Brien | 6&5 |
23 May | beat | Martin Wilby | 1UP |
30 May | beat | Andy Spencer | 3&2 |
6 Jun | halved | Hilary Baxter | |
13 Jun | beat | Paul Huddleston | 1UP |
20 Jun | halved | Tony Fairclough | |
27 Jun | beat | Tony Fairclough | 4&2 |
4 Jul | beat | Stephen Carrington-Ward | 3&1 |
23 May | halved | Mick Watson | |
30 May | beat | Mick Watson | 3&1 |
6 Jun | lost | D. Sheffield | 9&8 |
13 Jun | beat | D. Sheffield | 2&1 |
20 Jun | lost | Chris Hayward | 3&2 |
27 Jun | beat | Chris Heyward | 3&2 |
4 Jul | beat | Andy Williams | 1UP |
11 Jul | beat | Andy Williams | 4&3 |
18 Jul | beat | John Milne | 1UP |
25 Jul | halved | John Milne | |
23 May | halved | P.R Waters | |
30 May | beat | R. Priestley | 3&2 |
6 Jun | beat | Tariq Hussain | 3&2 |
13 Jun | lost | Tariq Hassain | 3&2 |
20 Jun | lost | Alan Hemsley | 5&3 |
27 Jun | beat | Alan Hemsley | 2&1 |
4 Jul | lost | Mick Durham | 1DN |
11 Jul | beat | Mick Durham | 2&1 |
18 Jul | beat | Darren Wilcox | 1UP |
25 Jul | beat | Darren Wilcox | 3&2 |
25 Apr | beat | Nick Innis | 1UP |
2 May | beat | Nick Innis | 8&7 |
9 May | beat | Peter Mellor | 1UP |
16 May | halved | Peter Mellor | |
23 May | lost | Eric Colbeck | 5&4 |
20 Jun | beat | Dave Narey | 1UP |
27 Jun | lost | Leonardo D’abundo | 3&2 |
4 Jul | beat | Mick Roach | 1UP |
11 Jul | beat | Alan Hardy | 2&1 |
18 Jul | lost | Bob Broadley | 5&4 |
23 May | beat | John Hattersley | 5&3 |
6 Jun | beat | Mick Rewilak | 3&2 |
20 Jun | beat | Graham Grinstead | 7&6 |
27 Jun | beat | Graham Grinstead | 2&1 |
4 Jul | beat | Dave Wilkes | 3&2 |
18 Jul | lost | Tarmo Frey | 3&2 |
25 Jul | beat | Tarmo Frey | 5&3 |
23 May | beat | David Wring | 1UP |
30 May | beat | David Wring | 4&3 |
6 Jun | beat | Glen Boldy | 3&2 |
13 Jun | beat | Faz Abbas | 4&3 |
4 Jul | lost | Mike Lord | 1DN |
18 Jul | beat | Ray Smith | 2&1 |
25 Jul | beat | Ray Smith | 3&1 |
6 Jun | beat | John Dickinson | 1UP |
13 Jun | beat | John Dickinson | 1UP |
20 Jun | lost | Paul Huddleston | 8&6 |
27 Jun | beat | Paul Huddleston | 1UP |
4 Jul | beat | Leonardo D’abundo | 3&2 |
11 Jul | beat | Marc Smith | 3&2 |
25 Jul | beat | Jonathan Ramsden | 1UP |
23 May | beat | Phil Walker | 1UP |
30 May | lost | Phil Walker | 1DN |
6 Jun | beat | Richard Gill | 5&4 |
13 Jun | beat | Dean Winnery | 5&4 |
20 Jun | beat | Mick Rewilak | 3&2 |
27 Jun | beat | Peter Brown | 4&3 |
4 Jul | lost | Steve Eyles | 4&3 |
18 Jul | beat | Matt Oxley | 2UP |
25 Jul | lost | Steve Robinson | 4&3 |
23 May | beat | John Cooper | 3&2 |
30 May | lost | John Cooper | 2&1 |
6 Jun | beat | David Brown | 2&1 |
13 Jun | lost | David Brown | 4&2 |
20 Jun | beat | Trevor Parr | 1UP |
27 Jun | beat | Trevor Parr | 4&3 |
11 Jul | beat | Terry Wood | 5&3 |
18 Jul | halved | Dave French | |
25 Apr | beat | Paul Williams | 2UP |
2 May | beat | John Breconridge | 2&1 |
9 May | lost | Jamie Conyers | 1DN |
16 May | beat | Jamie Conyers | 7&6 |
6 Jun | beat | Geoff Strong | 4&3 |
13 Jun | lost | Peter Russell | 3&1 |
20 Jun | lost | Tom Helyar | 1DN |
27 Jun | halved | Tom Helyar | |
4 Jul | beat | David Attwood | 3&1 |
11 Jul | lost | Simon Foster | 2DN |
30 May | beat | Graham Sugden | 5&3 |
6 Jun | beat | David Faulkener | 6&5 |
13 Jun | beat | Tom Coward | 1UP |
20 Jun | beat | Dave Garvey | 3&2 |
4 Jul | beat | Mark Lester | 2&1 |
23 May | beat | Paul Morris | 2&1 |
30 May | lost | Paul Morris | 1DN |
6 Jun | beat | Alan Hemsley | 2&1 |
13 Jun | beat | Alan Hemsley | 3&2 |
20 Jun | beat | C. Garbutt | 2&1 |
27 Jun | beat | Jonathan Archer | 5&3 |
25 Apr | beat | Douglas Fraser | 1UP |
16 May | beat | Richard Carmichael | 2UP |
4 Jul | beat | Dave Narey | 1UP |
11 Jul | beat | Andy Spencer | 1UP |
18 Jul | beat | Simon Brook | 5&4 |
25 Jul | lost | Simon Brook | 2&1 |
13 Jun | beat | Mark Lester | 1UP |
20 Jun | beat | Tony Foulds | 6&5 |
27 Jun | beat | John Reybould | 5&4 |
4 Jul | lost | Dave Garvey | 2&1 |
11 Jul | beat | Anthony Gledhill | 2&1 |
18 Jul | lost | Bernard Boylan | 3&2 |
25 Jul | beat | Bernard Boylan | 4&3 |
23 May | beat | Mike Lord | 1UP |
6 Jun | lost | Nick Baker | 3&2 |
27 Jun | beat | Paul Smith | 1UP |
4 Jul | beat | Kevin Mawson | 3&2 |
11 Jul | beat | John Knowles | 3&2 |
18 Jul | lost | Richard Shaw | 1DN |
25 Jul | beat | Richard Shaw | 4&3 |
23 May | beat | Simon Brook | 5&4 |
30 May | halved | Jonathan Ramsden | |
6 Jun | lost | Dave Narey | 6&5 |
13 Jun | beat | Dave Narey | 3&2 |
4 Jul | beat | Hamid Houman | 2&1 |
11 Jul | lost | Peter Mellor | 1DN |
18 Jul | halved | John Dickinson | |
25 Jul | beat | L. Greenwood | 4&3 |
Bradford & District Rabbits Golf Association